Sports Home | Bohunt School Wokingham |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U12A | ![]() ![]() | 10-25 | ![]() ![]() | St Bartholomew's School | Neutral | Details | ![]() |
11:30 | Boys-U12A | ![]() ![]() | 55-0 | ![]() ![]() | Reading Blue Coat School Boys-U12D | Neutral | Details | ![]() |
12:00 | Boys-U12A | ![]() ![]() | 25-0 | ![]() ![]() | Maiden Erlegh School Wokingham Boys-U12B | Neutral | Details | ![]() |
13:30 | Boys-U12A | ![]() ![]() | 15-5 | ![]() ![]() | LVS Ascot (Licensed Victuallers') | Neutral | Details | ![]() |
14:00 | Boys-U12A | ![]() ![]() | 55-0 | ![]() | Kennet School | Neutral | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 10-15 | ![]() ![]() | The Forest School, Winnersh | Neutral | Details | ![]() |
15:00 | Boys-U12A | ![]() ![]() | 15-15 | ![]() ![]() | Piggott School | Neutral | Details | ![]() |
There are no other events taking place today.